Schedule of Fees
Effective 10/31/2025
| Bad Address | $5.00 per month | 
| Business Checking Bulk Deposits - 30 items or more | $4.50 | 
| Business Checking Cash Service Fee | $5.00 per order | 
| Business Checking Monthly Service Charge *Waived if average daily balance is > $2,500 | $10.00 | 
| Check Copies | $2.00 | 
| Collection Items | Determined by receiving institution | 
| Overdraft (Convenience Pay) Fees: Paid items of $5.00 or less Paid items of $5.01 or more | 
 $10.00 $29.00 | 
| Dormant Account under $300 (inactive 12 months) | $10.00 per month | 
| Escheatment | up to $50.00 | 
| Monthly Savings Fee *Applies if 25 or older, no loan and aggregate average daily balance of all share accounts is <$300 | $5.00 | 
| Monthly Paper Statement Fee (eStatements are free) *Waived for members under 18 and over 65 | $2.50 | 
| Return Item Non-Sufficient Funds (NSF) per presentment | $29.00 | 
| Overdraft Transfer Fee | $4.00 per occurrence | 
| Overdraft Transfer from Line of Credit | No Charge | 
| Returned Deposit Item Fee (Check or ACH) | $29.00 | 
| Stop Payment | $29.00 | 
| Temporary Checks (8 checks) *Free with check reorder | $1.50 | 
| Uncollected Funds | $29.00 | 
| Plus Account: Maintenance Fee* Account Closure Fee < 1 Year Account Closure Fee > 1 Year | 
 $50.00 $250.00 $50.00 | 
| Premium Account: Maintenance Fee* Account Closure Fee < 1 Year Account Closure Fee > 1 Year | 
 $75.00 $500.00 $75.00 | 
| Premier and Platinum Accounts: Maintenance Fee* Account Closure Fee < 1 Year Account Closure Fee > 1 Year | 
 $100.00 $1,000.00 $100.00 | 
| * Maintenance Fee waived if minimum balance requirement is maintained, and/or withdrawals do not exceed 3/month | |
| Late Payment Fee - Auto and personal loans only | $30.00 | 
| Loan Skip-a-Pay | $35.00 | 
| Returned Loan Payment | $29.00 | 
| Visa Monthly Paper Statement Fee | $1.25 | 
| * Consumer loans only. For applicable Credit Card fees, please refer to the Credit Card disclosure on our website. Applicable home loan fees will be provided at the time of application. | |
| Check Cashing for Non-Members | $5.00 per check | 
| Interim Statement | $2.00 | 
| Levy/Garnishment | $50.00 | 
| Money Orders (Maximum value $1,500) | $2.00 | 
| Notary Service Non-Members | No Charge $10.00 | 
| Official Checks | $3.00 | 
| Research/Reconciliation Fee | $20.00/hour | 
| Statement Copy | $1.25 | 
| IRA Rollover Transfer | $40.00 | 
| Staff-Assisted Payments via the Payment Portal from a Non-USF CU Account Phone Payment (per transaction) Recurring ACH payments (per transaction) | 
 
 $5.00 | 
| Online Payment via the Payment Portal from Non-USF CU Account One-time payment (per transaction) Recurring payments (per transaction) | 
 $5.00 No Charge | 
| USF CU or Surcharge-Free Network ATMs | No Charge | 
| Non-USF CU/Non-Network ATMs      Withdrawal | 
 $1.50 | 
| Non-member transactions | $2.50 | 
| Card Replacement/Capture Fee | $5.00 | 
| Expedited Card Delivery Fee | Varies | 
| Foreign Transaction Fee* | Up to 1.00% of U.S. transaction amount | 
| *Foreign transactions include internet transactions made in the U.S. but with a merchant who processes the transaction in a foreign country. | |
| Incoming Wires | $10.00 | 
| International Wire Trace | $25.00 | 
| Outgoing Wire Transfer - Domestic | $20.00 | 
| Outgoing Wire Transfer - International | $60.00 | 
| 3x5 | $30.00 per year | 
| 3x10 | $50.00 per year | 
| 5x10 | $65.00 per year | 
| 10x10 | $90.00 per year | 
| Replacement Key | $20.00 | 
| Late Fee | $10.00 | 
| Drill Fee | $125.00 |